welded stainless steel tubes EN 10217-7/DIN 17457
| EN | DIN | Type of delivery condition | Surface condition |
|---|---|---|---|
| W0* | d0* | welded from hot or cold rolled plate, sheet or strip | as welded |
| W1* | d1* | welded from hot rolled plate, sheet or strip, descaled and/or pickled | metallically clean |
| W1A* | d2* | welded from hot rolled plate, sheet or strip, heat treated, descaled and/or pickled | metallically clean |
| W1R* | d3* | welded from hot rolled plate, sheet or strip, bright annealed | metallically clean |
| W0* | K0* | welded from cold rolled plate, sheet or strip, not pickled | metallically clean. Smoother than W1/W1A, weld seam excluded |
| W2* | k1* | welded from cold rolled plate, sheet or strip, descaled and/or pickled | metallically clean |
| W2A* | k2* | welded from cold rolled plate, sheet or strip, heat treated, descaled and/or pickled | metallically clean. Smoother than W1/W1A, weld seam excluded |
| W2R* | k3* | welded from cold rolled plate, sheet or strip, bright annealed | metallically clean |
| WCA | l1 | welded from hot-rolled or cold-rolled sheets, plates or strips, heat-treated if necessary, at least 20 % cold-formed, bright annealed, with recrystallised weld metal, descaled and/or pickled | metallically clean, weld seam barely recognisable |
| WCR | l2 | welded from hot-rolled or cold-rolled sheets, plates or strips, heat-treated if necessary, at least 20 % cold-formed, bright annealed, with recrystallised weld metal | metallically clean, weld seam barely recognisable |
| WG | o | grinded surface | metallically bright-ground, the type and degree of grinding shall be agreed at the time of enquiry and order |
| WP | p | polished surface | metallically bright-polished, the type and degree of grinding shall be agreed at the time of enquiry and order |
* For tubes ordered with smoothed internal weld seams ("bead worked") letter "b" must be added to the symbol for the delivery condition (e. g. W2Ab)
stainless steel tubes EN 10216-5/DIN 17458
| EN | DIN | Type of delivery condition | Surface condition |
|---|---|---|---|
| HFD | c1 | hot-formed, heat-treated, descaled | metallically clean |
| c2 | hot-formed, heat-treated, pickled | metallically clean | |
| f | mechanically or chemically descaled, cold-formed, not heat-treated | metallic bright, much smoother than condition c1 and c2 | |
| g | cold-formed, heat-treated, not descaled | scaled | |
| CFD | h | cold-formed, heat-treated and pickled | bright metallic pickled, smoother than the condition c2 |
| CFA | m | cold-formed and scale-free heat-treated | bright annealed, smoother than condition h |
| n2 | cold drawn (polished), scale-free, heat-treated, grinded | bright annealed, smoother than condition m | |
| CFG | o | metallisch blank- geschliffen, Art und Grad des Schliffes sind bei der Bestellung zu vereinbaren | The versions h, m or n2 are generally used as the source material |
| CFP | p | bright, grinded, type and degree of grinding to be agreed when ordering | The versions h, m or n2 are generally used as the source material |