Round bar cold finished
Round bar, heat-treated cold finished, DIN EN 10278, tolerances ISO 286-2 h9
ΓΈ 1,5 - ΓΈ 100 mm |
---|
Round bar hot rolled
Round bar hot rolled DIN EN 1013
ΓΈ 6 mm - ΓΈ 550 mm |
---|
Flat bar cold finished
Width | Thickness | KG/M | 1.4301 | 1.4541 | 1.4571 | 1.4404 |
---|---|---|---|---|---|---|
10 | 3 | 0,24 | β’ | β’ | β’ | |
4 | 0,31 | β’ | β’ | β’ | ||
5 | 0,39 | β’ | β’ | β’ | ||
6 | 0,47 | β’ | β’ | β’ | ||
12 | 3 | 0,28 | β’ | β’ | β’ | |
4 | 0,38 | β’ | β’ | β’ | ||
5 | 0,47 | β’ | β’ | β’ | ||
6 | 0,57 | β’ | β’ | β’ | ||
8 | 0,75 | β’ | β’ | β’ | ||
10 | 0,94 | β’ | β’ | β’ | ||
15 | 3 | 0,36 | β’ | β’ | β’ | |
4 | 0,47 | β’ | β’ | β’ | ||
5 | 0,59 | β’ | β’ | β’ | ||
6 | 0,71 | β’ | β’ | β’ | ||
8 | 0,94 | β’ | β’ | β’ | ||
10 | 1,18 | β’ | β’ | β’ | ||
20 | 2 | 0,32 | β’ | β’ | β’ | |
3 | 0,47 | β’ | β’ | β’ | ||
4 | 0,63 | β’ | β’ | β’ | β’ | |
6 | 0,94 | β’ | β’ | β’ | β’ | |
8 | 1,26 | β’ | β’ | β’ | β’ | |
10 | 1,57 | β’ | β’ | β’ | β’ | |
12 | 1,88 | β’ | β’ | β’ | β’ | |
15 | 2,36 | β’ | β’ | β’ | β’ | |
25 | 3 | 0,59 | β’ | β’ | β’ | β’ |
4 | 0,79 | β’ | β’ | β’ | ||
5 | 0,98 | β’ | β’ | β’ | ||
6 | 0,94 | β’ | β’ | β’ | ||
8 | 1,57 | β’ | β’ | β’ | β’ | |
10 | 1,96 | β’ | β’ | β’ | ||
12 | 1,88 | β’ | β’ | β’ | ||
15 | 2,94 | β’ | β’ | β’ | ||
20 | 3,93 | β’ | β’ | β’ | ||
30 | 2 | 0,47 | β’ | |||
3 | 0,71 | β’ | β’ | β’ | ||
4 | 0,94 | β’ | β’ | β’ | β’ | |
5 | 1,12 | β’ | β’ | β’ | β’ | |
6 | 1,41 | β’ | β’ | β’ | β’ | |
8 | 1,88 | β’ | β’ | β’ | β’ | |
10 | 2,36 | β’ | β’ | β’ | β’ | |
12 | 2,83 | β’ | β’ | β’ | β’ | |
15 | 3,53 | β’ | β’ | β’ | β’ | |
20 | 4,71 | β’ | β’ | β’ | β’ | |
35 | 3 | 0,82 | β’ | β’ | β’ | |
4 | 1,10 | β’ | β’ | β’ | ||
5 | 1,37 | β’ | β’ | β’ | ||
6 | 1,65 | β’ | β’ | β’ | ||
35 | 8 | 2,20 | β’ | β’ | β’ | |
10 | 2,75 | β’ | β’ | β’ | ||
12 | 3,30 | β’ | β’ | β’ | ||
15 | 4,12 | β’ | β’ | β’ | ||
20 | 5,50 | β’ | β’ | β’ | ||
40 | 2 | 0,63 | β’ | |||
3 | 0,94 | β’ | β’ | β’ | ||
4 | 1,26 | β’ | β’ | β’ | β’ | |
5 | 1,57 | β’ | β’ | β’ | β’ | |
6 | 1,88 | β’ | β’ | β’ | β’ | |
8 | 2,51 | β’ | β’ | β’ | β’ | |
10 | 3,14 | β’ | β’ | β’ | β’ | |
12 | 4,24 | β’ | β’ | β’ | β’ | |
15 | 4,71 | β’ | β’ | β’ | β’ | |
20 | 7,07 | β’ | β’ | β’ | β’ | |
45 | 3 | 1,06 | β’ | β’ | β’ | β’ |
4 | 1,41 | β’ | β’ | β’ | ||
5 | 1,77 | β’ | β’ | β’ | ||
6 | 2,12 | β’ | β’ | β’ | ||
8 | 2,83 | β’ | β’ | β’ | ||
10 | 3,14 | β’ | β’ | β’ | ||
12 | 3,77 | β’ | β’ | β’ | ||
15 | 5,30 | β’ | β’ | β’ | ||
20 | 7,07 | β’ | β’ | β’ | ||
50 | 3 | 1,18 | β’ | β’ | β’ | |
4 | 1,57 | β’ | β’ | β’ | β’ | |
5 | 1,96 | β’ | β’ | β’ | β’ | |
6 | 2,36 | β’ | β’ | β’ | β’ | |
8 | 3,14 | β’ | β’ | β’ | β’ | |
10 | 3,93 | β’ | β’ | β’ | β’ | |
12 | 4,71 | β’ | β’ | β’ | β’ | |
15 | 5,89 | β’ | β’ | β’ | β’ | |
20 | 7,85 | β’ | β’ | β’ | β’ | |
55 | 5 | 2,16 | β’ | β’ | β’ | |
6 | 2,59 | β’ | β’ | β’ | ||
8 | 3,45 | β’ | β’ | β’ | ||
10 | 4,32 | β’ | β’ | β’ | ||
12 | 5,15 | β’ | β’ | β’ | ||
15 | 6,48 | β’ | β’ | β’ | ||
60 | 3 | 1,41 | β’ | β’ | β’ | |
4 | 1,88 | β’ | β’ | β’ | ||
5 | 2,36 | β’ | β’ | β’ | β’ | |
6 | 2,83 | β’ | β’ | β’ | β’ | |
8 | 3,77 | β’ | β’ | β’ | β’ | |
10 | 4,71 | β’ | β’ | β’ | β’ | |
12 | 5,65 | β’ | β’ | β’ | β’ | |
15 | 7,07 | β’ | β’ | β’ | β’ | |
20 | 9,42 | β’ | β’ | β’ | β’ | |
70 | 4 | 2,20 | β’ | β’ | β’ | |
5 | 2,75 | β’ | β’ | β’ | ||
6 | 3,30 | β’ | β’ | β’ | β’ | |
8 | 4,40 | β’ | β’ | β’ | β’ | |
10 | 5,50 | β’ | β’ | β’ | β’ | |
12 | 6,59 | β’ | β’ | β’ | ||
15 | 8,24 | β’ | β’ | β’ | ||
20 | 10,99 | β’ | β’ | β’ | ||
75 | 5 | 2,94 | β’ | β’ | β’ | |
6 | 3,53 | β’ | β’ | β’ | ||
8 | 4,71 | β’ | β’ | β’ | ||
10 | 5,89 | β’ | β’ | β’ | ||
12 | 7,07 | β’ | β’ | β’ | ||
15 | 8,83 | β’ | β’ | β’ | ||
20 | 11,78 | β’ | β’ | β’ | ||
80 | 4 | 2,51 | β’ | |||
5 | 3,14 | β’ | β’ | β’ | β’ | |
6 | 3,77 | β’ | β’ | β’ | β’ | |
8 | 5,02 | β’ | β’ | β’ | β’ | |
10 | 6,28 | β’ | β’ | β’ | β’ | |
12 | 7,54 | β’ | β’ | β’ | β’ | |
15 | 9,42 | β’ | β’ | β’ | β’ | |
20 | 12,56 | β’ | β’ | β’ | β’ | |
90 | 5 | 3,53 | β’ | β’ | β’ | |
6 | 4,24 | β’ | β’ | β’ | ||
8 | 5,65 | β’ | β’ | β’ | ||
10 | 7,04 | β’ | β’ | β’ | ||
12 | 8,48 | β’ | β’ | β’ | ||
15 | 10,60 | β’ | β’ | β’ | ||
20 | 14,13 | β’ | β’ | β’ | ||
100 | 3 | 2,34 | β’ | |||
4 | 3,12 | β’ | β’ | β’ | ||
5 | 3,93 | β’ | β’ | β’ | ||
6 | 4,71 | β’ | β’ | β’ | β’ | |
8 | 6,28 | β’ | β’ | β’ | β’ | |
10 | 7,85 | β’ | β’ | β’ | β’ | |
12 | 9,42 | β’ | β’ | β’ | β’ | |
15 | 11,77 | β’ | β’ | β’ | β’ | |
20 | 15,70 | β’ | β’ | β’ | β’ | |
110 | 5 | 4,32 | β’ | β’ | β’ | |
6 | 5,18 | β’ | β’ | β’ | ||
8 | 6,91 | β’ | β’ | β’ | ||
10 | 8,64 | β’ | β’ | β’ | ||
12 | 10,36 | β’ | β’ | β’ | ||
15 | 12,95 | β’ | β’ | β’ | ||
20 | 17,27 | β’ | β’ | β’ | ||
120 | 5 | 4,71 | β’ | β’ | β’ | |
6 | 5,65 | β’ | β’ | β’ | ||
8 | 7,54 | β’ | β’ | β’ | ||
10 | 9,42 | β’ | β’ | β’ | ||
12 | 11,30 | β’ | β’ | β’ | ||
15 | 14,13 | β’ | β’ | β’ | ||
20 | 18,84 | β’ | β’ | β’ | ||
130 | 5 | 5,10 | β’ | β’ | ||
6 | 6,12 | β’ | β’ | β’ | ||
8 | 7,45 | β’ | β’ | β’ | ||
10 | 9,42 | β’ | β’ | β’ | ||
12 | 12,25 | β’ | β’ | β’ | ||
15 | 15,31 | β’ | β’ | β’ | ||
20 | 20,41 | β’ | β’ | β’ | ||
140 | 6 | 6,59 | β’ | β’ | β’ | |
8 | 8,79 | β’ | β’ | β’ | ||
10 | 10,99 | β’ | β’ | β’ | ||
12 | 13,19 | β’ | β’ | β’ | ||
15 | 16,49 | β’ | β’ | β’ | ||
20 | 21,98 | β’ | β’ | β’ | ||
150 | 5 | 5,85 | β’ | |||
6 | 7,07 | β’ | β’ | β’ | ||
8 | 9,42 | β’ | β’ | β’ | ||
10 | 11,77 | β’ | β’ | β’ | ||
12 | 14,13 | β’ | β’ | β’ | ||
15 | 17,66 | β’ | β’ | β’ | ||
20 | 23,55 | β’ | β’ | β’ | ||
160 | 5 | 6,40 | β’ | |||
6 | 7,68 | β’ | ||||
8 | 10,24 | β’ | β’ | β’ | ||
10 | 12,80 | β’ | β’ | β’ | ||
12 | 15,36 | β’ | β’ | |||
15 | 19,20 | β’ | β’ | |||
180 | 6 | 8,64 | β’ | |||
8 | 11,52 | β’ | β’ | β’ | ||
10 | 14,40 | β’ | β’ | β’ | ||
12 | 17,28 | β’ | β’ | |||
15 | 21,60 | β’ | β’ | |||
200 | 5 | 8,00 | β’ | |||
6 | 9,60 | β’ | ||||
8 | 12,80 | β’ | β’ | β’ | ||
10 | 16,00 | β’ | β’ | β’ | ||
12 | 19,20 | β’ | β’ | β’ | ||
15 | 24,00 | β’ | β’ | |||
250 | 6 | 12,00 | β’ | |||
8 | 16,00 | β’ | ||||
10 | 20,00 | β’ | ||||
300 | 6 | 14,40 | β’ | |||
8 | 19,20 | β’ | ||||
10 | 24,00 | β’ |
Flat bar hot rolled
Width | Thickness | KG/M | 1.4301 | 1.4541 | 1.4571 | 1.4404 |
---|---|---|---|---|---|---|
10 | 3 | 0,24 | β’ | β’ | β’ | |
4 | 0,31 | β’ | β’ | β’ | ||
5 | 0,39 | β’ | β’ | β’ | ||
6 | 0,47 | β’ | β’ | β’ | ||
12 | 3 | 0,28 | β’ | β’ | β’ | |
4 | 0,38 | β’ | β’ | β’ | ||
5 | 0,47 | β’ | β’ | β’ | ||
6 | 0,57 | β’ | β’ | β’ | ||
8 | 0,75 | β’ | ||||
10 | 0,94 | β’ | ||||
15 | 3 | 0,36 | β’ | β’ | β’ | |
4 | 0,47 | β’ | β’ | β’ | ||
5 | 0,59 | β’ | β’ | β’ | ||
6 | 0,71 | β’ | β’ | β’ | ||
8 | 0,94 | β’ | β’ | β’ | ||
10 | 1,18 | β’ | β’ | β’ | ||
20 | 3 | 0,47 | β’ | β’ | β’ | |
4 | 0,63 | β’ | β’ | β’ | ||
5 | 0,79 | β’ | β’ | β’ | β’ | |
6 | 0,94 | β’ | β’ | β’ | β’ | |
8 | 1,26 | β’ | β’ | β’ | β’ | |
10 | 1,57 | β’ | β’ | β’ | β’ | |
12 | 1,88 | β’ | β’ | β’ | β’ | |
15 | 2,36 | β’ | β’ | β’ | β’ | |
25 | 4 | 0,79 | β’ | β’ | β’ | |
5 | 0,98 | β’ | β’ | β’ | ||
6 | 0,94 | β’ | β’ | β’ | ||
8 | 1,57 | β’ | β’ | β’ | β’ | |
12 | 1,88 | β’ | β’ | β’ | ||
15 | 2,94 | β’ | β’ | β’ | ||
20 | 3,93 | β’ | β’ | β’ | ||
30 | 2 | 0,47 | β’ | |||
3 | 0,71 | β’ | β’ | β’ | ||
4 | 0,94 | β’ | β’ | β’ | β’ | |
5 | 1,12 | β’ | β’ | β’ | β’ | |
6 | 1,41 | β’ | β’ | β’ | β’ | |
8 | 1,88 | β’ | β’ | β’ | β’ | |
10 | 2,36 | β’ | β’ | β’ | β’ | |
12 | 2,83 | β’ | β’ | β’ | β’ | |
15 | 3,53 | β’ | β’ | β’ | β’ | |
20 | 4,71 | β’ | β’ | β’ | β’ | |
35 | 3 | 0,82 | β’ | β’ | β’ | |
4 | 1,10 | β’ | β’ | β’ | ||
5 | 1,37 | β’ | β’ | β’ | ||
6 | 1,65 | β’ | β’ | β’ | ||
8 | 2,20 | β’ | β’ | β’ | ||
10 | 2,75 | β’ | β’ | β’ | ||
12 | 3,30 | β’ | β’ | β’ | ||
15 | 4,12 | β’ | β’ | β’ | ||
20 | 5,50 | β’ | β’ | β’ | ||
25 | 6,87 | β’ | β’ | β’ | ||
30 | 9,42 | β’ | β’ | β’ | ||
40 | 2 | 0,63 | β’ | |||
3 | 0,94 | β’ | β’ | β’ | ||
4 | 1,26 | β’ | β’ | β’ | β’ | |
5 | 1,57 | β’ | β’ | β’ | β’ | |
6 | 1,88 | β’ | β’ | β’ | β’ | |
8 | 2,51 | β’ | β’ | β’ | β’ | |
10 | 3,14 | β’ | β’ | β’ | β’ | |
12 | 4,24 | β’ | β’ | β’ | β’ | |
15 | 4,71 | β’ | β’ | β’ | β’ | |
20 | 7,07 | β’ | β’ | β’ | β’ | |
30 | 9,42 | β’ | β’ | β’ | β’ | |
35 | 10,99 | β’ | β’ | β’ | ||
45 | 3 | 1,06 | β’ | β’ | β’ | |
4 | 1,41 | β’ | β’ | β’ | ||
5 | 1,77 | β’ | β’ | β’ | ||
6 | 2,12 | β’ | β’ | β’ | ||
8 | 2,83 | β’ | β’ | β’ | ||
10 | 3,14 | β’ | β’ | β’ | ||
12 | 3,77 | β’ | β’ | β’ | ||
15 | 5,30 | β’ | β’ | β’ | ||
20 | 7,07 | β’ | β’ | β’ | ||
25 | 8,83 | β’ | β’ | β’ | ||
30 | 10,60 | β’ | β’ | β’ | ||
35 | 12,36 | β’ | ||||
40 | 14,30 | β’ | β’ | β’ | ||
50 | 3 | 1,18 | ||||
4 | 1,57 | β’ | β’ | β’ | β’ | |
5 | 1,96 | β’ | β’ | β’ | β’ | |
6 | 2,36 | β’ | β’ | β’ | β’ | |
8 | 3,14 | β’ | β’ | β’ | β’ | |
10 | 3,93 | β’ | β’ | β’ | β’ | |
12 | 4,71 | β’ | β’ | β’ | β’ | |
15 | 5,89 | β’ | β’ | β’ | β’ | |
20 | 7,85 | β’ | β’ | β’ | β’ | |
25 | 9,81 | β’ | β’ | β’ | ||
30 | 11,78 | β’ | β’ | β’ | ||
35 | 13,74 | β’ | β’ | β’ | ||
40 | 15,70 | β’ | β’ | β’ | ||
45 | 17,60 | β’ | ||||
55 | 5 | 2,16 | β’ | β’ | β’ | |
6 | 2,59 | β’ | β’ | β’ | ||
8 | 3,45 | β’ | β’ | β’ | ||
10 | 4,32 | β’ | β’ | β’ | ||
12 | 5,15 | β’ | β’ | β’ | ||
15 | 6,48 | β’ | β’ | β’ | ||
20 | 8,64 | β’ | β’ | β’ | ||
25 | 10,79 | β’ | β’ | β’ | ||
30 | 12,95 | β’ | β’ | β’ | ||
60 | 3 | 1,41 | β’ | β’ | β’ | |
4 | 1,88 | β’ | β’ | β’ | ||
5 | 2,36 | β’ | β’ | β’ | β’ | |
6 | 2,83 | β’ | β’ | β’ | β’ | |
8 | 3,77 | β’ | β’ | β’ | β’ | |
10 | 4,71 | β’ | β’ | β’ | β’ | |
12 | 5,65 | β’ | β’ | β’ | β’ | |
15 | 7,07 | β’ | β’ | β’ | β’ | |
20 | 9,42 | β’ | β’ | β’ | β’ | |
25 | 11,78 | β’ | β’ | β’ | β’ | |
30 | 14,13 | β’ | β’ | β’ | β’ | |
40 | 21,98 | β’ | β’ | β’ | ||
70 | 4 | 2,20 | β’ | β’ | β’ | |
5 | 2,75 | β’ | β’ | β’ | ||
6 | 3,30 | β’ | β’ | β’ | β’ | |
8 | 4,40 | β’ | β’ | β’ | β’ | |
10 | 5,50 | β’ | β’ | β’ | β’ | |
12 | 6,59 | β’ | β’ | β’ | β’ | |
15 | 8,24 | β’ | β’ | β’ | ||
20 | 10,99 | β’ | β’ | β’ | ||
25 | 13,74 | β’ | β’ | β’ | ||
30 | 16,49 | β’ | β’ | β’ | ||
35 | 19,23 | β’ | β’ | β’ | ||
40 | 21,98 | β’ | β’ | β’ | ||
50 | 27,78 | β’ | β’ | β’ | ||
60 | 32,97 | β’ | β’ | β’ | ||
75 | 5 | 2,94 | β’ | β’ | β’ | |
6 | 3,53 | β’ | β’ | β’ | ||
8 | 4,71 | β’ | β’ | β’ | ||
10 | 5,89 | β’ | β’ | β’ | ||
12 | 7,07 | β’ | β’ | β’ | ||
15 | 8,83 | β’ | β’ | β’ | ||
20 | 11,78 | β’ | β’ | β’ | ||
25 | 14,72 | β’ | β’ | β’ | ||
30 | 17,66 | β’ | β’ | β’ | ||
35 | 20,61 | β’ | ||||
80 | 4 | 2,51 | β’ | |||
5 | 3,14 | β’ | β’ | β’ | β’ | |
6 | 3,77 | β’ | β’ | β’ | β’ | |
8 | 5,02 | β’ | β’ | β’ | β’ | |
10 | 6,28 | β’ | β’ | β’ | β’ | |
12 | 7,54 | β’ | β’ | β’ | β’ | |
15 | 9,42 | β’ | β’ | β’ | β’ | |
20 | 12,56 | β’ | β’ | β’ | β’ | |
25 | 15,70 | β’ | β’ | β’ | ||
30 | 18,84 | β’ | β’ | β’ | ||
35 | 24,73 | β’ | β’ | β’ | ||
40 | 25,12 | β’ | β’ | β’ | ||
45 | 28,26 | β’ | β’ | β’ | ||
60 | 37,68 | β’ | β’ | β’ | ||
90 | 5 | 3,53 | β’ | β’ | β’ | |
6 | 4,24 | β’ | β’ | β’ | ||
8 | 5,65 | β’ | β’ | β’ | ||
10 | 7,04 | β’ | β’ | β’ | ||
12 | 8,48 | β’ | β’ | β’ | ||
15 | 10,60 | β’ | β’ | β’ | ||
20 | 14,13 | β’ | β’ | β’ | ||
25 | 17,66 | β’ | β’ | β’ | ||
30 | 21,20 | β’ | β’ | β’ | ||
45 | 31,79 | β’ | β’ | β’ | ||
50 | 35,52 | β’ | β’ | β’ | ||
60 | 42,39 | β’ | β’ | β’ | ||
70 | 49,46 | β’ | β’ | |||
100 | 3 | 2,34 | β’ | |||
4 | 3,12 | β’ | β’ | β’ | ||
5 | 3,93 | β’ | β’ | β’ | ||
6 | 4,71 | β’ | β’ | β’ | β’ | |
8 | 6,28 | β’ | β’ | β’ | β’ | |
10 | 7,85 | β’ | β’ | β’ | β’ | |
12 | 9,42 | β’ | β’ | β’ | β’ | |
15 | 11,77 | β’ | β’ | β’ | β’ | |
20 | 15,70 | β’ | β’ | β’ | β’ | |
25 | 19,63 | β’ | β’ | β’ | ||
30 | 23,55 | β’ | β’ | β’ | ||
40 | 31,40 | β’ | β’ | β’ | ||
45 | 35,33 | β’ | β’ | β’ | ||
50 | 39,25 | β’ | β’ | β’ | ||
60 | 47,10 | β’ | β’ | β’ | ||
70 | 54,95 | β’ | β’ | |||
110 | 5 | 4,32 | β’ | β’ | β’ | |
6 | 5,18 | β’ | β’ | β’ | ||
8 | 6,91 | β’ | β’ | β’ | ||
10 | 8,64 | β’ | β’ | β’ | ||
12 | 10,36 | β’ | β’ | β’ | ||
15 | 12,95 | β’ | β’ | β’ | ||
20 | 17,27 | β’ | β’ | β’ | ||
30 | 25,91 | β’ | β’ | β’ | ||
120 | 5 | 4,71 | β’ | β’ | β’ | |
6 | 5,65 | β’ | β’ | β’ | ||
8 | 7,54 | β’ | β’ | β’ | ||
10 | 9,42 | β’ | β’ | β’ | ||
12 | 11,30 | β’ | β’ | β’ | ||
15 | 14,13 | β’ | β’ | β’ | ||
20 | 18,84 | β’ | β’ | β’ | ||
25 | 23,55 | β’ | β’ | β’ | ||
30 | 28,26 | β’ | β’ | β’ | ||
40 | 37,68 | β’ | β’ | β’ | ||
50 | 47,12 | β’ | β’ | β’ | ||
60 | 56,52 | β’ | β’ | β’ | ||
70 | 65,94 | β’ | β’ | β’ | ||
130 | 5 | 5,10 | β’ | |||
6 | 6,12 | β’ | β’ | β’ | ||
8 | 7,45 | β’ | β’ | β’ | ||
10 | 9,42 | β’ | β’ | β’ | ||
12 | 12,25 | β’ | β’ | β’ | ||
15 | 15,31 | β’ | β’ | β’ | ||
20 | 20,41 | β’ | β’ | β’ | ||
30 | 30,62 | β’ | β’ | |||
40 | 40,82 | β’ | β’ | |||
50 | 51,15 | β’ | β’ | β’ | ||
60 | 61,23 | β’ | β’ | |||
70 | 71,44 | β’ | β’ | |||
140 | 6 | 6,59 | β’ | β’ | β’ | |
8 | 8,79 | β’ | β’ | β’ | ||
10 | 10,99 | β’ | β’ | β’ | ||
12 | 13,19 | β’ | β’ | β’ | ||
15 | 16,49 | β’ | β’ | β’ | ||
20 | 21,98 | β’ | β’ | β’ | ||
25 | 27,48 | β’ | β’ | |||
30 | 32,97 | β’ | β’ | β’ | ||
40 | 43,96 | β’ | β’ | |||
50 | 54,95 | β’ | β’ | |||
60 | 65,95 | β’ | ||||
150 | 5 | 5,85 | β’ | |||
6 | 7,07 | β’ | β’ | β’ | ||
8 | 9,42 | β’ | β’ | β’ | ||
10 | 11,77 | β’ | β’ | β’ | ||
12 | 14,13 | β’ | β’ | β’ | ||
15 | 17,66 | β’ | β’ | β’ | ||
20 | 23,55 | β’ | β’ | β’ | ||
25 | 29,44 | β’ | β’ | β’ | ||
40 | 47,10 | β’ | β’ | β’ | ||
50 | 58,88 | β’ | ||||
160 | 5 | 6,40 | β’ | |||
6 | 7,68 | β’ | ||||
8 | 10,24 | β’ | β’ | β’ | ||
10 | 12,80 | β’ | β’ | β’ | ||
12 | 15,36 | β’ | β’ | |||
15 | 19,20 | β’ | β’ | |||
180 | 6 | 8,64 | β’ | |||
8 | 11,52 | β’ | β’ | β’ | ||
10 | 14,40 | β’ | β’ | β’ | ||
12 | 17,28 | β’ | β’ | |||
15 | 21,60 | β’ | β’ | |||
200 | 5 | 8,00 | β’ | |||
6 | 9,60 | β’ | ||||
8 | 12,80 | β’ | β’ | β’ | ||
10 | 16,00 | β’ | β’ | β’ | ||
12 | 19,20 | β’ | β’ | |||
250 | 6 | 12,00 | β’ | |||
8 | 16,00 | β’ | ||||
10 | 20,00 | β’ | ||||
300 | 6 | 14,40 | β’ | |||
8 | 19,20 | β’ | ||||
10 | 24,00 |
Angle bars
Angle bars equilateral
Width 1 | Width 2 | Thickness | KG/M | 1.4301 | 1.4571 |
---|---|---|---|---|---|
15 | 15 | 3,00 | 0,64 | β’ | |
20 | 20 | 2,00 | 0,60 | β’ | |
20 | 20 | 3,00 | 0,88 | β’ | β’ |
20 | 20 | 4,00 | 1,16 | β’ | |
25 | 25 | 3,00 | 1,12 | β’ | β’ |
25 | 25 | 4,00 | 1,45 | β’ | β’ |
30 | 30 | 3,00 | 1,36 | β’ | β’ |
30 | 30 | 4,00 | 1,78 | β’ | β’ |
35 | 35 | 4,00 | 2,10 | β’ | β’ |
40 | 40 | 3,00 | 1,82 | β’ | |
40 | 40 | 4,00 | 2,42 | β’ | β’ |
40 | 40 | 5,00 | 2,97 | β’ | β’ |
45 | 45 | 5,00 | 3,38 | β’ | β’ |
50 | 50 | 5,00 | 3,77 | β’ | β’ |
50 | 50 | 6,00 | 4,50 | β’ | |
60 | 60 | 6,00 | 5,42 | β’ | β’ |
70 | 70 | 7,00 | 7,38 | β’ | β’ |
80 | 80 | 8,00 | 9,66 | β’ | β’ |
90 | 90 | 9,00 | 12,20 | β’ | β’ |
100 | 100 | 10,00 | 15,10 | β’ | β’ |
Angle bars unequal sided
Width 1 | Width 2 | Thickness | KG/M | 1.4301 | 1.4571 |
---|---|---|---|---|---|
20 | 10 | 3,00 | 0,65 | β’ | β’ |
25 | 15 | 3,00 | 0,89 | β’ | β’ |
30 | 15 | 3,00 | 1,01 | β’ | β’ |
30 | 20 | 3,00 | 1,12 | β’ | β’ |
30 | 20 | 4,00 | 1,50 | β’ | β’ |
40 | 20 | 3,00 | 1,36 | β’ | β’ |
40 | 20 | 4,00 | 1,80 | β’ | β’ |
40 | 30 | 5,00 | 2,60 | β’ | β’ |
45 | 30 | 4,00 | 2,24 | β’ | β’ |
45 | 30 | 5,00 | 2,70 | β’ | β’ |
50 | 30 | 4,00 | 2,40 | ||
50 | 30 | 5,00 | 3,00 | β’ | β’ |
50 | 40 | 5,00 | 3,50 | β’ | β’ |
60 | 30 | 5,00 | 3,40 | β’ | β’ |
60 | 30 | 6,00 | 4,03 | β’ | β’ |
60 | 30 | 7,00 | 4,50 | β’ | |
60 | 40 | 5,00 | 3,70 | β’ | β’ |
60 | 40 | 6,00 | 4,40 | β’ | β’ |
65 | 50 | 5,00 | 4,35 | β’ | β’ |
65 | 50 | 7,00 | 5,90 | β’ | β’ |
65 | 50 | 9,00 | 7,50 | β’ | β’ |
70 | 50 | 6,00 | 5,30 | β’ | β’ |
75 | 50 | 6,00 | 5,70 | β’ | β’ |
75 | 50 | 7,00 | 6,50 | β’ | β’ |
75 | 55 | 9,00 | 8,60 | β’ | β’ |
80 | 40 | 6,00 | 5,40 | β’ | β’ |
80 | 40 | 8,00 | 7,10 | β’ | β’ |
80 | 65 | 6,00 | 6,60 | β’ | β’ |
80 | 65 | 8,00 | 8,70 | β’ | β’ |
80 | 65 | 10,00 | 10,70 | β’ | β’ |
90 | 60 | 6,00 | 6,90 | β’ | β’ |
90 | 60 | 8,00 | 9,00 | β’ | β’ |
90 | 75 | 7,00 | 8,70 | β’ | β’ |
90 | 75 | 9,00 | 11,20 | β’ | |
100 | 50 | 6,00 | 6,80 | β’ | β’ |
100 | 50 | 8,00 | 9,00 | β’ | β’ |
100 | 50 | 10,00 | 11,10 | β’ | β’ |
100 | 65 | 7,00 | 8,80 | β’ | β’ |
100 | 65 | 8,00 | 10,00 | β’ | |
100 | 65 | 9,00 | 11,20 | β’ | β’ |
100 | 65 | 11,00 | 13,30 | β’ | β’ |
100 | 75 | 6,00 | 8,10 | β’ | β’ |
100 | 75 | 8,00 | 10,70 | β’ | |
100 | 75 | 9,00 | 11,80 | β’ | β’ |
120 | 75 | 6,00 | 9,24 | β’ | β’ |
120 | 80 | 8,00 | 12,00 | β’ | β’ |
120 | 80 | 10,00 | 14,90 | β’ | β’ |
120 | 80 | 12,00 | 17,80 | β’ | β’ |
130 | 65 | 8,00 | 11,90 | β’ | β’ |
130 | 65 | 10,00 | 14,60 | β’ | β’ |
130 | 75 | 6,00 | 12,40 | β’ | β’ |
130 | 75 | 10,00 | 13,80 | β’ | β’ |
130 | 75 | 12,00 | 18,30 | β’ | |
130 | 90 | 12,00 | 19,50 | β’ | β’ |
150 | 75 | 8,00 | 13,80 | β’ | β’ |
150 | 75 | 10,00 | 16,80 | β’ | β’ |
150 | 75 | 12,00 | 20,45 | β’ | |
150 | 90 | 9,00 | 16,40 | β’ | |
150 | 90 | 12,00 | 21,50 | β’ | |
150 | 100 | 10,00 | 19,00 | β’ | β’ |
150 | 100 | 12,00 | 22,50 | β’ | β’ |
160 | 80 | 10,00 | 18,10 | β’ | |
160 | 80 | 12,00 | 21,60 | β’ | |
160 | 80 | 17,00 | 30,00 | β’ | |
180 | 90 | 12,00 | 24,20 | β’ | |
180 | 90 | 15,00 | 29,80 | β’ | |
200 | 100 | 12,00 | 27,40 | β’ | |
200 | 100 | 13,00 | 29,50 | β’ |
T-Profile
Height | Width | Thickness | KG/M | 1.4301 | 1.4571 |
---|---|---|---|---|---|
20 | 20 | 3,00 | 0,90 | β’ | β’ |
20 | 20 | 4,00 | 1,20 | β’ | β’ |
25 | 25 | 3,00 | 1,10 | β’ | β’ |
25 | 25 | 3,50 | 1,30 | β’ | β’ |
25 | 25 | 4,00 | 1,50 | β’ | β’ |
30 | 30 | 3,00 | 1,40 | β’ | β’ |
30 | 30 | 4,00 | 1,80 | β’ | β’ |
35 | 35 | 3,00 | 1,60 | β’ | β’ |
35 | 35 | 4,00 | 2,10 | β’ | β’ |
