Tolerances EN ISO 1127
Outside diameter | Wall thickness |
---|---|
D1 = +/- 1,50%, mind. +/-0,75 mm | T1 = +/- 15,0 %, mind. +/- 0,60 mm |
D2 = +/- 1,00%, mind. +/-0,50 mm | T2 = +/- 12,5 %, mind. +/- 0,40 mm |
D3 = +/- 0,75%, mind. +/-0,30 mm | T3 = +/- 10,0 %, mind. +/- 0,20 mm |
D4 = +/- 0,50%, mind. +/-0,10 mm | T4 = +/- 7,0 %, mind. +/- 0,15 mm |
Tolerances ASTM A 269
Outside diameter | Outside diameter | Wall thickness | |
---|---|---|---|
inch (mm) | |||
up to | 1/2“ (12,7) | +/- 0,13 mm | +/- 15 % |
1/2“ up to | 1 1/2“ (38,1) | +/- 0,13 mm | +/- 10 % |
1 1/2“ up to | 3 1/2“ (88,9) | +/- 0,25 mm | +/- 10 % |
3 1/2“ up to | 5 1/2“(139,7) | +/- 0,38 mm | +/- 10 % |
5 1/2“ up to | 8“(203,2) | +/- 0,76 mm | +/- 10 % |
Tolerances ASTM A 312
Outside Diameter | Tolerance |
---|---|
≤ 48,26 mm | + 0,40/-0,79 mm |
> 48,26 ≤ 114,30 mm | + 0,79/-0,79 mm |
> 114,30 ≤ 219,08 mm | + 1,59/-0,79 mm |